Major rating agencies issue public ratings on the insurance companies within the Great American Insurance Group. Financial strength or claims paying ability ratings apply to individual insurance companies. The rating criteria and designations vary for each agency. Visit the agencies' websites for information about the rating agencies and their rating processes.
Property & Casualty Insurance Operations - Financial Strength Rating Profile
American Empire Surplus Lines |
American Empire Insurance Company | A+ (Superior) | A (Strong) | Not Rated | A+ (Strong) |
American Empire Surplus Lines Insurance Company | A+ (Superior) | A (Strong) | Not Rated | A+ (Strong) |
Great American Insurance Companies |
Great American Insurance Company | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American E & S Insurance Company | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American Assurance Company | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American Contemporary Insurance Company | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American Alliance Insurance Company | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American Fidelity Insurance Company | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American Insurance Company of New York | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American Spirit Insurance Company | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American Security Insurance Company | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American Protection Insurance Company | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American Lloyd's Insurance Company | A (Excellent) | Not Rated | A2 (Good) | A+ (Strong) |
Great American Casualty Insurance Company | A (Excellent) | A (Strong) | A2 (Good) | A+ (Strong) |
Great American International Insurance Ltd | Not Rated | A (Strong) | Not Rated | Not Rated |
Mid-Continent Casualty Company | A (Excellent) | A (Strong) | Not Rated | A+ (Strong) |
Mid-Continent Insurance Company | A (Excellent) | A (Strong) | Not Rated | A+ (Strong) |
Oklahoma Surety Company | A (Excellent) | A (Strong) | Not Rated | A+ (Strong) |
National Interstate Insurance Companies |
National Interstate Insurance Company | A (Excellent) | Not Rated | Not Rated | Not Rated |
National Interstate Insurance Company of Hawaii | A (Excellent) | Not Rated | Not Rated | Not Rated |
Republic Indemnity Company of America | A (Excellent) | A (Strong) | A3 (Good) | A+ (Strong) |
Republic Indemnity Company of California | A (Excellent) | A (Strong) | Not Rated | A+ (Strong) |
Annuity, Life and Health Insurance Operations - Financial Strength Rating Profile
Annuity Investors Life Insurance Company | A (Excellent) | A (Strong) | Not Rated | A+ (Strong) |
Central Reserve Life Insurance Company | B++ (Very Good) | Not Rated | Not Rated | A (Strong) |
Continental General Insurance Company | B++ (Very Good) | Not Rated | Not Rated | A (Strong) |
Great American Life Insurance Company | A (Excellent) | A (Strong) | A3 (Good) | A+ (Strong) |
Great American Life Insurance Company of New York | A- (Excellent) | Not Rated | Not Rated | Not Rated |
Loyal American Life Insurance Company | A (Excellent) | Not Rated | Not Rated | A+ (Strong) |
Manhattan National Life Insurance Company | A- (Excellent) | Not Rated | Not Rated | Not Rated |
United Teacher Associates Insurance Company | A- (Excellent) | Not Rated | Not Rated | A+ (Strong) |
0 comments:
Post a Comment